 BEFORE Fit
 ----------
 
 
 --------------
 First Moments:
 --------------
   eta_uv    eta_dv    eta_L    eta_S     eta_g
  0.9280   -0.3420   -0.3728   -0.1864               0.0249550000
 
 
 ----------------------------
 Normalizations of the input:
 ----------------------------
    N_uv      N_dv      N_L       N_S      N_g
  0.0112    0.0104   -0.0358   -0.0179  *************************
 
 A_g  -2.1758835363424880E+017
 ------
 PPDfs:
 ------
    x      xdel_uv   xdel_dv   xdel_ubar xdel_dbar    xs        xL-       xL+       xg
 ---------------------------------------------------- ----------------------------------
  0.0010    0.0051   -0.0225  -0.00258   0.01122  -0.00002    0.0138    0.0173    0.0000
  0.0030    0.0080   -0.0257  -0.00411   0.01275  -0.00010    0.0169    0.0173   -0.0000
  0.0050    0.0112   -0.0274  -0.00582   0.01347  -0.00023    0.0193    0.0153   -0.0000
  0.0100    0.0204   -0.0301  -0.01088   0.01433  -0.00070    0.0252    0.0069   -0.0000
  0.0250    0.0533   -0.0355  -0.02960   0.01476  -0.00296    0.0444   -0.0297    0.0000
  0.0500    0.1132   -0.0438  -0.06477   0.01376  -0.00816    0.0785   -0.1020    0.0000
  0.0750    0.1713   -0.0521  -0.09950   0.01220  -0.01384    0.1117   -0.1746   -0.0000
  0.1000    0.2240   -0.0594  -0.13115   0.01051  -0.01917    0.1417   -0.2413    0.0000
  0.1500    0.3080   -0.0688  -0.18112   0.00726  -0.02712    0.1884   -0.3477   -0.0000
  0.2000    0.3621   -0.0699  -0.21151   0.00449  -0.03047    0.2160   -0.4140    0.0000
  0.2500    0.3881   -0.0634  -0.22343   0.00229  -0.02940    0.2257   -0.4423   -0.0000
  0.3000    0.3897   -0.0511  -0.21975   0.00065  -0.02489    0.2204   -0.4382   -0.0000
  0.3500    0.3716   -0.0355  -0.20407  -0.00048  -0.01826    0.2036   -0.4091    0.0017
  0.4000    0.3386   -0.0192  -0.18009  -0.00119  -0.01082    0.1789   -0.3626    0.0178
  0.4500    0.2953   -0.0043  -0.15134  -0.00155  -0.00370    0.1498   -0.3058    0.0590
  0.5000    0.2464    0.0078  -0.12094  -0.00164   0.00224    0.1193   -0.2452    0.0869
  0.5500    0.1959    0.0161  -0.09147  -0.00155   0.00648    0.0899   -0.1860    0.0602
  0.6000    0.1475    0.0203  -0.06491  -0.00133   0.00884    0.0636   -0.1325    0.0095
  0.6500    0.1041    0.0209  -0.04261  -0.00105   0.00941    0.0416   -0.0873    0.0574
  0.7000    0.0676    0.0186  -0.02527  -0.00076   0.00855    0.0245   -0.0521    0.0000
  0.7500    0.0395    0.0145  -0.01298  -0.00049   0.00675    0.0125   -0.0270   -0.0000
  0.8000    0.0197    0.0097  -0.00531  -0.00028   0.00456    0.0050   -0.0112   -0.0000
  0.8500    0.0078    0.0053  -0.00138  -0.00013   0.00250    0.0013   -0.0030   -0.0000
  0.9000    0.0020    0.0020  -0.00001  -0.00004   0.00098   -0.0000   -0.0001    0.0000
 
 
 
 
 ==========
 AFTER Fit
 ==========
 
 
 =============
 First Moments:
 =============
  eta_uv    eta_dv     eta_L     eta_S    eta_g
  0.9280   -0.3420   -0.3721   -0.1861               0.0001014202
 
 
 ===========================
 Normalizations of the input:
 ===========================
    N_uv      N_dv      N_L       N_S      N_g
  0.0120   -0.0310    0.0909    0.0909  *************************
 
 
 N_g  -1.6737227143119610E+017
 ======
 PPDfs:
 ======
    x      xdel_uv   xdel-dv   xdel_ubar xdel_dbar     xs        xL_       xL+       xg
 ========================================================================================
  0.0010    0.0080   -0.0233  -0.00405   0.01160  -0.00002    0.0156    0.0151    0.0000
  0.0030    0.0126   -0.0269  -0.00641   0.01330  -0.00013    0.0197    0.0138   -0.0000
  0.0050    0.0165   -0.0288  -0.00851   0.01411  -0.00028    0.0226    0.0112   -0.0000
  0.0100    0.0262   -0.0318  -0.01390   0.01509  -0.00079    0.0290    0.0024   -0.0000
  0.0250    0.0581   -0.0374  -0.03209   0.01569  -0.00301    0.0478   -0.0328    0.0000
  0.0500    0.1154   -0.0448  -0.06538   0.01474  -0.00768    0.0801   -0.1013    0.0000
  0.0750    0.1715   -0.0513  -0.09825   0.01314  -0.01249    0.1114   -0.1702   -0.0000
  0.1000    0.2229   -0.0565  -0.12830   0.01138  -0.01685    0.1397   -0.2338    0.0000
  0.1500    0.3054   -0.0622  -0.17586   0.00796  -0.02316    0.1838   -0.3358   -0.0000
  0.2000    0.3576   -0.0618  -0.20470   0.00501  -0.02589    0.2097   -0.3994    0.0000
  0.2500    0.3807   -0.0561  -0.21577   0.00265  -0.02542    0.2184   -0.4262   -0.0000
  0.3000    0.3785   -0.0469  -0.21183   0.00088  -0.02259    0.2127   -0.4219   -0.0000
  0.3500    0.3561   -0.0360  -0.19640  -0.00036  -0.01835    0.1960   -0.3935   -0.0000
  0.4000    0.3192   -0.0248  -0.17313  -0.00114  -0.01355    0.1720   -0.3485    0.0001
  0.4500    0.2731   -0.0147  -0.14548  -0.00155  -0.00891    0.1439   -0.2941    0.0003
  0.5000    0.2231   -0.0065  -0.11644  -0.00167  -0.00490    0.1148   -0.2362    0.0004
  0.5500    0.1733   -0.0005  -0.08846  -0.00159  -0.00182    0.0869   -0.1801    0.0002
  0.6000    0.1272    0.0032  -0.06336  -0.00138   0.00024    0.0620   -0.1295    0.0000
  0.6500    0.0874    0.0049  -0.04232  -0.00109   0.00136    0.0412   -0.0868    0.0009
  0.7000    0.0552    0.0050  -0.02591  -0.00079   0.00170    0.0251   -0.0534   -0.0000
  0.7500    0.0314    0.0041  -0.01415  -0.00052   0.00153    0.0136   -0.0293   -0.0000
  0.8000    0.0153    0.0027  -0.00657  -0.00029   0.00108    0.0063   -0.0137   -0.0000
  0.8500    0.0059    0.0014  -0.00238  -0.00013   0.00059    0.0022   -0.0050    0.0000
  0.9000    0.0015    0.0005  -0.00055  -0.00004   0.00022    0.0005   -0.0012    0.0000
